Jewelry Secrets! The truth and Lies behind the Jewelry Industry, Jewelers, Diamonds, Gold, Gemstones and shady Salespeople - Welcome to Jewelry-Secrets.comAffordable Engagement Rings!
Custom Search
DiamondsNew Posts Resources Q & A Gemstones Metals Jewelry
Weddings The 4 C's Guides Repairs Watches Definitions Other



PENNYWEIGHT TO GRAM CONVERSION CHART!

WHAT ARE PENNYWEIGHTS AND WHY ARE THEY USED VERSUS GRAM WEIGHT?

Pennyweight Gram Conversion!
Lots of confusion comes with Pennyweights! Why do we use them, and what are they used for?

Pennyweights are often used by Jewelers and Dentists to weigh and evaluate measurements of precious metals like Gold, Silver and Platinum.

Pennyweights were given the name Pennyweight after the British Penny! It is abbreviated dwt for the Roman word "Denarius" which meant coin before the British System began. (Some Jewelers still list it as pwt or pw though.)

A British Penny (1 dwt) weighs exactly 1/240 Troy Pound of Silver. That's equal to 24 Grains or .055 Ounces. So it's the perfect Penny Weight! (A U.S. Penny for comparison weighs 2.5 grams, or 1.607 dwt!)

Why Jewelers still use this Metric System is beyond me though. We don't use anything else Metric! A Jeweler's response to this would probably be "Because that's how it's always been!"

I believe it only creates confusion with customers. For example: 20 Pennyweight (abbreviated dwt for the Roman word "Denarius" which meant coin before the British System began) is equal to $460 right now... But 32 Grams is also equal to $460! Both are the same thing, but it sounds like you're getting a much better deal with 20 Pennyweight, doesn't it? Or is that just me?

No matter what, it makes people scratch their heads. And I'm sure most people just think that dwt is some sort of code for "Gram". They don't know the difference.

But here's the funny thing... Jewelers only use Pennyweight when they are evaluating Gold or giving you Appraisal Values on your merchandise. They never sell Jewelry this way! Can you imagine buying a Gold Chain by the Pennyweight versus Grams?

Nope! That doesn't make sense.

Most people will need to know either Gram Weight or Pennyweight when they are Selling their Gold. That's where this Conversion Chart comes in handy. It helps you compare quotes! (Because some quote by Grams, some by Pennyweight, and Appraisals often list one or both of the numbers. You just never know!)

Do note that values on Gold and other precious metals can change drastically from day to day. It all depends on the market. As of this writing (12/26/2009), Gold was $1105.20 an ounce. (As listed on Kitco.com) (Another website widely used for obtaining the going rate of metals is Monex.com) Both are highly respected and recommended in the Jewelry Industry! (They show you how much Gold is worth!)

Since Gold Prices fluctuates greatly, you will have to be careful when selling. Check around. Get live up-to-date quotes and prices first! A quick check online today with different websites had buying prices all over the board. Places were buying 14kt Gold anywhere from $11 all the way up to $27 per dwt. Wow! Big difference!

Also note that if you're using this conversion chart to get Gram Weights or Pennyweights, make sure you separate your metals into different piles first before you weight them. 14kt Gold in one pile. 10kt Gold in another. Silver in the next. And so on. This way the metals don't get mixed up and they are sold by their proper market values.

So let's get to it! Pennyweight to Grams and Grams to Pennyweights! Here's your Conversion Chart! Enjoy!

GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT
1 0.643 334 214.766 667 428.890
2 1.286 335 215.409 668 429.533
3 1.929 336 216.052 669 430.176
4 2.572 337 216.696 670 430.819
5 3.215 338 217.339 671 431.462
6 3.858 339 217.982 672 432.105
7 4.501 340 218.625 673 432.749
8 5.144 341 219.268 674 433.392
9 5.787 342 219.911 675 434.035
10 6.430 343 220.554 676 434.678
11 7.073 344 221.197 677 435.321
12 7.716 345 221.840 678 435.964
13 8.359 346 222.483 679 436.607
14 9.002 347 223.126 680 437.250
15 9.645 348 223.769 681 437.893
16 10.288 349 224.412 682 438.536
17 10.931 350 225.055 683 439.179
18 11.574 351 225.698 684 439.822
19 12.217 352 226.341 685 440.465
20 12.860 353 226.984 686 441.108
21 13.503 354 227.627 687 441.751
22 14.146 355 228.270 688 442.394
23 14.789 356 228.913 689 443.037
24 15.432 357 229.556 690 443.680
25 16.075 358 230.199 691 444.323
26 16.718 359 230.842 692 444.966
27 17.361 360 231.485 693 445.609
28 18.004 361 232.128 694 446.252
29 18.647 362 232.771 695 446.895
30 19.290 363 233.414 696 447.538
31 19.933 364 234.057 697 448.181
32 20.576 365 234.700 698 448.824
33 21.219 366 235.343 699 449.467
34 21.862 367 235.986 700 450.110
35 22.505 368 236.629 701 450.753
36 23.148 369 237.272 702 451.396
37 23.791 370 237.915 703 452.039
38 24.434 371 238.558 704 452.682
39 25.077 372 239.201 705 453.325
40 25.720 373 239.844 706 453.968
41 26.363 374 240.487 707 454.611
42 27.006 375 241.130 708 455.254
43 27.649 376 241.773 709 455.897
44 28.292 377 242.416 710 456.540
45 28.935 378 243.059 711 457.183
46 29.578 379 243.702 712 457.826
47 30.221 380 244.345 713 458.469
48 30.864 381 244.988 714 459.112
49 31.507 382 245.631 715 459.755
50 32.150 383 246.274 716 460.398
GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT
51 32.793 384 246.917 717 461.041
52 33.436 385 247.560 718 461.684
53 34.079 386 248.203 719 462.327
54 34.722 387 248.846 720 462.970
55 35.365 388 249.489 721 463.613
56 36.008 389 250.132 722 464.256
57 36.651 390 250.775 723 464.899
58 37.294 391 251.418 724 465.542
59 37.937 392 252.061 725 466.185
60 38.580 393 252.704 726 466.828
61 39.223 394 253.347 727 467.471
62 39.866 395 253.990 728 468.114
63 40.509 396 254.633 729 468.757
64 41.152 397 255.276 730 469.400
65 41.795 398 255.919 731 470.043
66 42.438 399 256.562 732 470.686
67 43.081 400 257.205 733 471.329
68 43.725 401 257.848 734 471.972
69 44.368 402 258.491 735 472.615
70 45.011 403 259.134 736 473.258
71 45.654 404 259.778 737 473.901
72 46.297 405 260.421 738 474.544
73 46.940 406 261.064 739 475.187
74 47.583 407 261.707 740 475.831
75 48.226 408 262.350 741 476.474
76 48.869 409 262.993 742 477.117
77 49.512 410 263.636 743 477.760
78 50.155 411 264.279 744 478.403
79 50.798 412 264.922 745 479.046
80 51.441 413 265.565 746 479.689
81 52.084 414 266.208 747 480.332
82 52.727 415 266.851 748 480.975
83 53.370 416 267.494 749 481.618
84 54.013 417 268.137 750 482.261
85 54.656 418 268.780 751 482.904
86 55.299 419 269.423 752 483.547
87 55.942 420 270.066 753 484.190
88 56.585 421 270.709 754 484.833
89 57.228 422 271.352 755 485.476
90 57.871 423 271.995 756 486.119
91 58.514 424 272.638 757 486.762
92 59.157 425 273.281 758 487.405
93 59.800 426 273.924 759 488.048
94 60.443 427 274.567 760 488.691
95 61.086 428 275.210 761 489.334
96 61.729 429 275.853 762 489.977
97 62.372 430 276.496 763 490.620
98 63.015 431 277.139 764 491.263
99 63.658 432 277.782 765 491.906
100 64.301 433 278.425 766 492.549
GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT
101 64.944 434 279.068 767 493.192
102 65.587 435 279.711 768 493.835
103 66.230 436 280.354 769 494.478
104 66.873 437 280.997 770 495.121
105 67.516 438 281.640 771 495.764
106 68.159 439 282.283 772 496.407
107 68.802 440 282.926 773 497.050
108 69.445 441 283.569 774 497.693
109 70.088 442 284.212 775 498.336
110 70.731 443 284.855 776 498.979
111 71.374 444 285.498 777 499.622
112 72.017 445 286.141 778 500.265
113 72.660 446 286.784 779 500.908
114 73.303 447 287.427 780 501.551
115 73.946 448 288.070 781 502.194
116 74.589 449 288.713 782 502.837
117 75.232 450 289.356 783 503.480
118 75.875 451 289.999 784 504.123
119 76.518 452 290.642 785 504.766
120 77.161 453 291.285 786 505.409
121 77.804 454 291.928 787 506.052
122 78.447 455 292.571 788 506.695
123 79.090 456 293.214 789 507.338
124 79.733 457 293.857 790 507.981
125 80.376 458 294.500 791 508.624
126 81.019 459 295.143 792 509.267
127 81.662 460 295.786 793 509.910
128 82.305 461 296.429 794 510.553
129 82.948 462 297.072 795 511.196
130 83.591 463 297.715 796 511.839
131 84.234 464 298.358 797 512.482
132 84.877 465 299.001 798 513.125
133 85.520 466 299.644 799 513.768
134 86.163 467 300.287 800 514.411
135 86.807 468 300.930 801 515.054
136 87.450 469 301.573 802 515.697
137 88.093 470 302.216 803 516.340
138 88.736 471 302.860 804 516.983
139 89.379 472 303.503 805 517.626
140 90.022 473 304.146 806 518.269
141 90.665 474 304.789 807 518.912
142 91.308 475 305.432 808 519.556
143 91.951 476 306.075 809 520.199
144 92.594 477 306.718 810 520.842
145 93.237 478 307.361 811 521.485
146 93.880 479 308.004 812 522.128
147 94.523 480 308.647 813 522.771
148 95.166 481 309.290 814 523.414
149 95.809 482 309.933 815 524.057
150 96.452 483 310.576 816 524.700
GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT
151 97.095 484 311.219 817 525.343
152 97.738 485 311.862 818 525.986
153 98.381 486 312.505 819 526.629
154 99.024 487 313.148 820 527.272
155 99.667 488 313.791 821 527.915
156 100.310 489 314.434 822 528.558
157 100.953 490 315.077 823 529.201
158 101.596 491 315.720 824 529.844
159 102.239 492 316.363 825 530.487
160 102.882 493 317.006 826 531.130
161 103.525 494 317.649 827 531.773
162 104.168 495 318.292 828 532.416
163 104.811 496 318.935 829 533.059
164 105.454 497 319.578 830 533.702
165 106.097 498 320.221 831 534.345
166 106.740 499 320.864 832 534.988
167 107.383 500 321.507 833 535.631
168 108.026 501 322.150 834 536.274
169 108.669 502 322.793 835 536.917
170 109.312 503 323.436 836 537.560
171 109.955 504 324.079 837 538.203
172 110.598 505 324.722 838 538.846
173 111.241 506 325.365 839 539.489
174 111.884 507 326.008 840 540.132
175 112.527 508 326.651 841 540.775
176 113.170 509 327.294 842 541.418
177 113.813 510 327.937 843 542.061
178 114.456 511 328.580 844 542.704
179 115.099 512 329.223 845 543.347
180 115.742 513 329.866 846 543.990
181 116.385 514 330.509 847 544.633
182 117.028 515 331.152 848 545.276
183 117.671 516 331.795 849 545.919
184 118.314 517 332.438 850 546.562
185 118.957 518 333.081 851 547.205
186 119.600 519 333.724 852 547.848
187 120.243 520 334.367 853 548.491
188 120.886 521 335.010 854 549.134
189 121.529 522 335.653 855 549.777
190 122.172 523 336.296 856 550.420
191 122.815 524 336.939 857 551.063
192 123.458 525 337.582 858 551.706
193 124.101 526 338.225 859 552.349
194 124.744 527 338.868 860 552.992
195 125.387 528 339.511 861 553.635
196 126.030 529 340.154 862 554.278
197 126.673 530 340.797 863 554.921
198 127.316 531 341.440 864 555.564
199 127.959 532 342.083 865 556.207
200 128.602 533 342.726 866 556.850
GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT
201 129.245 534 343.369 867 557.493
202 129.889 535 344.012 868 558.136
203 130.532 536 344.655 869 558.779
204 131.175 537 345.298 870 559.422
205 131.818 538 345.941 871 560.065
206 132.461 539 346.585 872 560.708
207 133.104 540 347.228 873 561.351
208 133.747 541 347.871 874 561.994
209 134.390 542 348.514 875 562.638
210 135.033 543 349.157 876 563.281
211 135.676 544 349.800 877 563.924
212 136.319 545 350.443 878 564.567
213 136.962 546 351.086 879 565.210
214 137.605 547 351.729 880 565.853
215 138.248 548 352.372 881 566.496
216 138.891 549 353.015 882 567.139
217 139.534 550 353.658 883 567.782
218 140.177 551 354.301 884 568.425
219 140.820 552 354.944 885 569.068
220 141.463 553 355.587 886 569.711
221 142.106 554 356.230 887 570.354
222 142.749 555 356.873 888 570.997
223 143.392 556 357.516 889 571.640
224 144.035 557 358.159 890 572.283
225 144.678 558 358.802 891 572.926
226 145.321 559 359.445 892 573.569
227 145.964 560 360.088 893 574.212
228 146.607 561 360.731 894 574.855
229 147.250 562 361.374 895 575.498
230 147.893 563 362.017 896 576.141
231 148.536 564 362.660 897 576.784
232 149.179 565 363.303 898 577.427
233 149.822 566 363.946 899 578.070
234 150.465 567 364.589 900 578.713
235 151.108 568 365.232 901 579.356
236 151.751 569 365.875 902 579.999
237 152.394 570 366.518 903 580.642
238 153.037 571 367.161 904 581.285
239 153.680 572 367.804 905 581.928
240 154.323 573 368.447 906 582.571
241 154.966 574 369.090 907 583.214
242 155.609 575 369.733 908 583.857
243 156.252 576 370.376 909 584.500
244 156.895 577 371.019 910 585.143
245 157.538 578 371.662 911 585.786
246 158.181 579 372.305 912 586.429
247 158.824 580 372.948 913 587.072
248 159.467 581 373.591 914 587.715
249 160.110 582 374.234 915 588.358
250 160.753 583 374.877 916 589.001
GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT
251 161.396 584 375.520 917 589.644
252 162.039 585 376.163 918 590.287
253 162.682 586 376.806 919 590.930
254 163.325 587 377.449 920 591.573
255 163.968 588 378.092 921 592.216
256 164.611 589 378.735 922 592.859
257 165.254 590 379.378 923 593.502
258 165.897 591 380.021 924 594.145
259 166.540 592 380.664 925 594.788
260 167.183 593 381.307 926 595.431
261 167.826 594 381.950 927 596.074
262 168.469 595 382.593 928 596.717
263 169.112 596 383.236 929 597.360
264 169.755 597 383.879 930 598.003
265 170.398 598 384.522 931 598.646
266 171.041 599 385.165 932 599.289
267 171.684 600 385.808 933 599.932
268 172.327 601 386.451 934 600.575
269 172.970 602 387.094 935 601.218
270 173.614 603 387.737 936 601.861
271 174.257 604 388.380 937 602.504
272 174.900 605 389.023 938 603.147
273 175.543 606 389.667 939 603.790
274 176.186 607 390.310 940 604.433
275 176.829 608 390.953 941 605.076
276 177.472 609 391.596 942 605.720
277 178.115 610 392.239 943 606.363
278 178.758 611 392.882 944 607.006
279 179.401 612 393.525 945 607.649
280 180.044 613 394.168 946 608.292
281 180.687 614 394.811 947 608.935
282 181.330 615 395.454 948 609.578
283 181.973 616 396.097 949 610.221
284 182.616 617 396.740 950 610.864
285 183.259 618 397.383 951 611.507
286 183.902 619 398.026 952 612.150
287 184.545 620 398.669 953 612.793
288 185.188 621 399.312 954 613.436
289 185.831 622 399.955 955 614.079
290 186.474 623 400.598 956 614.722
291 187.117 624 401.241 957 615.365
292 187.760 625 401.884 958 616.008
293 188.403 626 402.527 959 616.651
294 189.046 627 403.170 960 617.294
295 189.689 628 403.813 961 617.937
296 190.332 629 404.456 962 618.580
297 190.975 630 405.099 963 619.223
298 191.618 631 405.742 964 619.866
299 192.261 632 406.385 965 620.509
300 192.904 633 407.028 966 621.152
GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT
301 193.547 634 407.671 967 621.795
302 194.190 635 408.314 968 622.438
303 194.833 636 408.957 969 623.081
304 195.476 637 409.600 970 623.724
305 196.119 638 410.243 971 624.367
306 196.762 639 410.886 972 625.010
307 197.405 640 411.529 973 625.653
308 198.048 641 412.172 974 626.296
309 198.691 642 412.815 975 626.939
310 199.334 643 413.458 976 627.582
311 199.977 644 414.101 977 628.225
312 200.620 645 414.744 978 628.868
313 201.263 646 415.387 979 629.511
314 201.906 647 416.030 980 630.154
315 202.549 648 416.673 981 630.797
316 203.192 649 417.316 982 631.440
317 203.835 650 417.959 983 632.083
318 204.478 651 418.602 984 632.726
319 205.121 652 419.245 985 633.369
320 205.764 653 419.888 986 634.012
321 206.407 654 420.531 987 634.655
322 207.050 655 421.174 988 635.298
323 207.693 656 421.817 989 635.941
324 208.336 657 422.460 990 636.584
325 208.979 658 423.103 991 637.227
326 209.622 659 423.746 992 637.870
327 210.265 660 424.389 993 638.513
328 210.908 661 425.032 994 639.156
329 211.551 662 425.675 995 639.799
330 212.194 663 426.318 996 640.442
331 212.837 664 426.961 997 641.085
332 213.480 665 427.604 998 641.728
333 214.123 666 428.247 999 642.371
GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT GRAMS PENNYWEIGHT

Oh, and if you must know, 1000 Grams is 643.014 Pennyweight!

Also note that Jewelers will sometimes round these numbers off. i.e. 25.077 Pennyweight (39 Grams) could be written as 25.07 dwt.

Point: 1 Troy Ounce of Gold is 20 dwt or 31.1034768 Grams!

1 Normal Ounce of Gold is 18.2288 dwt or 28.3495231 Grams!

20 Pennyweights is 1 ounce of Gold.

1 Pennyweight is 1.555 Grams.

Just so you know!

P.S. Follow Jewelry Secrets on Twitter and Facebook.

Copyright © 12-26-2009 Jewelry-Secrets.com


Tweet this Page Link to Facebook Link to MySpace Stumbleupon Page Digg Page Email Page Print Page
Page copy protected against web site content infringement by Copyscape


Diamond Crash Course!


RELATED JEWELRY BLOGS AND TOPICS!
Jewelers that Buy Gold! Gold Alloy Content? The Mohs Scale!
DIAMONDS
WEDDING
Engagement Ring Buying Guide!
GUIDES
JEWELRY
Pandora Bracelet Themes!
GEMSTONES
FUN STUFF
Chakra Healing Gemstones!
METALS
24k Gold Dipped Roses!
WATCHES
Diamond Trivia!

Tell a friend about Jewelry-Secrets.com:

Not responsible for content on external Internet sites. Links may be Affiliate Links!
Engagement RingsDiamondsAffordable Rings Jewelry ResourcesQ & A Loose Diamonds
About Contact Us Link To Us Privacy Policy Jewelry DefinitionsDiamond CourseSite Map
Disclaimer: The Information on this Website is provided for general reference purposes only. The content on this Site is formulated from my own personal opinions and experience and is the copyright of www.Jewelry-Secrets.com. No Content or Images from this Site may be downloaded, or copied, republished, reproduced, or stored, posted, transmitted, sold or distributed in any type of medium whatsoever, without the prior written permission of me, the copyright owner. This Site does not warrant, or accept any responsibility or liability for, the accuracy, completeness, omissions, errors or misleading statements of the content or for any loss which may arise from reliance on information on this Site.