PENNYWEIGHT TO GRAM CONVERSION CHART
WHAT ARE PENNYWEIGHTS AND WHY ARE THEY USED VERSUS GRAM WEIGHT?
This post contains affiliate links. If you use these links to buy something I may earn a commission. Thanks! As an Amazon Associate I also earn from qualifying purchases.
Lots of Confusion comes with Pennyweights!
Why do we use them, and what are they used for?
Pennyweights are often used by Jewelers and Dentists to Weigh and Evaluate Measurements of Precious Metals like Gold, Silver and Platinum.
“Oh, it’s the Denarius!”
Pennyweights were given the name Pennyweight after the British Penny! It is abbreviated dwt for the Roman word “Denarius” which meant coin before the British System began. (Some Jewelers still list it as pwt or pw though.)
A British Penny (1 dwt) weighs exactly 1/240 Troy Pound of Silver. That’s equal to 24 Grains or .055 Ounces. So it’s the perfect Penny Weight! (A U.S. Penny for Comparison Weighs 2.5 grams, or 1.607 dwt!)
Why Jewelers still use this System is beyond me though. We don’t use anything else similar to this! A Jeweler’s response to this would probably be “Because that’s how it’s always been!”
It only creates Confusion!
I believe it only Creates Confusion with Customers. For example: 20 Pennyweight (abbreviated dwt for the Roman word “Denarius” which meant coin before the British System began) is equal to $460 right now… But 32 Grams is also equal to $460! Both are the same thing, but it sounds like you’re getting a much better deal with 20 Pennyweight, doesn’t it? Or is that just me?
No matter what, it makes people scratch their heads. And I’m sure most people just think that dwt is some sort of code for “Gram“. They don’t know the difference.
But here’s the funny thing…
Jewelers only use Pennyweight when they are evaluating Gold or giving you Appraisal Values on your merchandise. They never sell Jewelry this way! Can you imagine buying a Gold Chain by the Pennyweight versus Grams?
Nope! That doesn’t make sense.
Most people will need to know either Gram Weight or Pennyweight when they are Selling their Gold. That’s where this Conversion Chart comes in handy. It helps you compare quotes! (Because some quote by Grams, some by Pennyweight, and Appraisals often list one or both of the numbers. You just never know!)
Do note that values on Gold and other precious metals can change drastically from day to day. It all depends on the market. As of this writing (12/26/2009), Gold was $1105.20 an ounce. (As listed on Kitco.com) (Another website widely used for obtaining the going rate of metals is Monex.com) Both are highly respected and recommended in the Jewelry Industry! (They show you how much Gold is worth!)
Gold Prices Fluctuate!
Since Gold Prices fluctuates greatly, you will have to be careful when selling. Check around. Get live up-to-date quotes and prices first! A quick check online today with different websites had buying prices all over the board. Places were buying 14kt Gold anywhere from $11 all the way up to $27 per dwt. Wow! Big difference!
Also note that if you’re using this Conversion Chart to get Gram Weights or Pennyweights, make sure you separate your metals into different piles first before you weight them. 14kt Gold in one pile. 10kt Gold in another. Silver in the next. And so on. This way the metals don’t get mixed up and they are sold by their proper market values.
So let’s get to it! Pennyweight to Grams and Grams to Pennyweights! Here’s your Conversion Chart! Enjoy!
Pennyweight Gram Conversion Chart
GRAMS | PWT | GRAMS | PWT | |
1 | 0.643 | 500 | 321.507 | |
2 | 1.286 | 501 | 322.150 | |
3 | 1.929 | 502 | 322.793 | |
4 | 2.572 | 503 | 323.436 | |
5 | 3.215 | 504 | 324.079 | |
6 | 3.858 | 505 | 324.722 | |
7 | 4.501 | 506 | 325.365 | |
8 | 5.144 | 507 | 326.008 | |
9 | 5.787 | 508 | 326.651 | |
10 | 6.430 | 509 | 327.294 | |
11 | 7.073 | 510 | 327.937 | |
12 | 7.716 | 511 | 328.580 | |
13 | 8.359 | 512 | 329.223 | |
14 | 9.002 | 513 | 329.866 | |
15 | 9.645 | 514 | 330.509 | |
16 | 10.288 | 515 | 331.152 | |
17 | 10.931 | 516 | 331.795 | |
18 | 11.574 | 517 | 332.438 | |
19 | 12.217 | 518 | 333.081 | |
20 | 12.860 | 519 | 333.724 | |
21 | 13.503 | 520 | 334.367 | |
22 | 14.146 | 521 | 335.010 | |
23 | 14.789 | 522 | 335.653 | |
24 | 15.432 | 523 | 336.296 | |
25 | 16.075 | 524 | 336.939 | |
26 | 16.718 | 525 | 337.582 | |
27 | 17.361 | 526 | 338.225 | |
28 | 18.004 | 527 | 338.868 | |
29 | 18.647 | 528 | 339.511 | |
30 | 19.290 | 529 | 340.154 | |
31 | 19.933 | 530 | 340.797 | |
32 | 20.576 | 531 | 341.440 | |
33 | 21.219 | 532 | 342.083 | |
34 | 21.862 | 533 | 342.726 | |
35 | 22.505 | 534 | 343.369 | |
36 | 23.148 | 535 | 344.012 | |
37 | 23.791 | 536 | 344.655 | |
38 | 24.434 | 537 | 345.298 | |
39 | 25.077 | 538 | 345.941 | |
40 | 25.720 | 539 | 346.585 | |
41 | 26.363 | 540 | 347.228 | |
42 | 27.006 | 541 | 347.871 | |
43 | 27.649 | 542 | 348.514 | |
44 | 28.292 | 543 | 349.157 | |
45 | 28.935 | 544 | 349.800 | |
46 | 29.578 | 545 | 350.443 | |
47 | 30.221 | 546 | 351.086 | |
48 | 30.864 | 547 | 351.729 | |
49 | 31.507 | 548 | 352.372 | |
50 | 32.150 | 549 | 353.015 | |
GRAMS | PWT | GRAMS | PWT | |
51 | 32.793 | 550 | 353.658 | |
52 | 33.436 | 551 | 354.301 | |
53 | 34.079 | 552 | 354.944 | |
54 | 34.722 | 553 | 355.587 | |
55 | 35.365 | 554 | 356.230 | |
56 | 36.008 | 555 | 356.873 | |
57 | 36.651 | 556 | 357.516 | |
58 | 37.294 | 557 | 358.159 | |
59 | 37.937 | 558 | 358.802 | |
60 | 38.580 | 559 | 359.445 | |
61 | 39.223 | 560 | 360.088 | |
62 | 39.866 | 561 | 360.731 | |
63 | 40.509 | 562 | 361.374 | |
64 | 41.152 | 563 | 362.017 | |
65 | 41.795 | 564 | 362.660 | |
66 | 42.438 | 565 | 363.303 | |
67 | 43.081 | 566 | 363.946 | |
68 | 43.725 | 567 | 364.589 | |
69 | 44.368 | 568 | 365.232 | |
70 | 45.011 | 569 | 365.875 | |
71 | 45.654 | 570 | 366.518 | |
72 | 46.297 | 571 | 367.161 | |
73 | 46.940 | 572 | 367.804 | |
74 | 47.583 | 573 | 368.447 | |
75 | 48.226 | 574 | 369.090 | |
76 | 48.869 | 575 | 369.733 | |
77 | 49.512 | 576 | 370.376 | |
78 | 50.155 | 577 | 371.019 | |
79 | 50.798 | 578 | 371.662 | |
80 | 51.441 | 579 | 372.305 | |
81 | 52.084 | 580 | 372.948 | |
82 | 52.727 | 581 | 373.591 | |
83 | 53.370 | 582 | 374.234 | |
84 | 54.013 | 583 | 374.877 | |
85 | 54.656 | 584 | 375.520 | |
86 | 55.299 | 585 | 376.163 | |
87 | 55.942 | 586 | 376.806 | |
88 | 56.585 | 587 | 377.449 | |
89 | 57.228 | 588 | 378.092 | |
90 | 57.871 | 589 | 378.735 | |
91 | 58.514 | 590 | 379.378 | |
92 | 59.157 | 591 | 380.021 | |
93 | 59.800 | 592 | 380.664 | |
94 | 60.443 | 593 | 381.307 | |
95 | 61.086 | 594 | 381.950 | |
96 | 61.729 | 595 | 382.593 | |
97 | 62.372 | 596 | 383.236 | |
98 | 63.015 | 597 | 383.879 | |
99 | 63.658 | 598 | 384.522 | |
100 | 64.301 | 599 | 385.165 | |
GRAMS | PWT | GRAMS | PWT | |
101 | 64.944 | 600 | 385.808 | |
102 | 65.587 | 601 | 386.451 | |
103 | 66.230 | 602 | 387.094 | |
104 | 66.873 | 603 | 387.737 | |
105 | 67.516 | 604 | 388.380 | |
106 | 68.159 | 605 | 389.023 | |
107 | 68.802 | 606 | 389.667 | |
108 | 69.445 | 607 | 390.310 | |
109 | 70.088 | 608 | 390.953 | |
110 | 70.731 | 609 | 391.596 | |
111 | 71.374 | 610 | 392.239 | |
112 | 72.017 | 611 | 392.882 | |
113 | 72.660 | 612 | 393.525 | |
114 | 73.303 | 613 | 394.168 | |
115 | 73.946 | 614 | 394.811 | |
116 | 74.589 | 615 | 395.454 | |
117 | 75.232 | 616 | 396.097 | |
118 | 75.875 | 617 | 396.740 | |
119 | 76.518 | 618 | 397.383 | |
120 | 77.161 | 619 | 398.026 | |
121 | 77.804 | 620 | 398.669 | |
122 | 78.447 | 621 | 399.312 | |
123 | 79.090 | 622 | 399.955 | |
124 | 79.733 | 623 | 400.598 | |
125 | 80.376 | 624 | 401.241 | |
126 | 81.019 | 625 | 401.884 | |
127 | 81.662 | 626 | 402.527 | |
128 | 82.305 | 627 | 403.170 | |
129 | 82.948 | 628 | 403.813 | |
130 | 83.591 | 629 | 404.456 | |
131 | 84.234 | 630 | 405.099 | |
132 | 84.877 | 631 | 405.742 | |
133 | 85.520 | 632 | 406.385 | |
134 | 86.163 | 633 | 407.028 | |
135 | 86.807 | 634 | 407.671 | |
136 | 87.450 | 635 | 408.314 | |
137 | 88.093 | 636 | 408.957 | |
138 | 88.736 | 637 | 409.600 | |
139 | 89.379 | 638 | 410.243 | |
140 | 90.022 | 639 | 410.886 | |
141 | 90.665 | 640 | 411.529 | |
142 | 91.308 | 641 | 412.172 | |
143 | 91.951 | 642 | 412.815 | |
144 | 92.594 | 643 | 413.458 | |
145 | 93.237 | 644 | 414.101 | |
146 | 93.880 | 645 | 414.744 | |
147 | 94.523 | 646 | 415.387 | |
148 | 95.166 | 647 | 416.030 | |
149 | 95.809 | 648 | 416.673 | |
150 | 96.452 | 649 | 417.316 | |
GRAMS | PWT | GRAMS | PWT | |
151 | 97.095 | 650 | 417.959 | |
152 | 97.738 | 651 | 418.602 | |
153 | 98.381 | 652 | 419.245 | |
154 | 99.024 | 653 | 419.888 | |
155 | 99.667 | 654 | 420.531 | |
156 | 100.310 | 655 | 421.174 | |
157 | 100.953 | 656 | 421.817 | |
158 | 101.596 | 657 | 422.460 | |
159 | 102.239 | 658 | 423.103 | |
160 | 102.882 | 659 | 423.746 | |
161 | 103.525 | 660 | 424.389 | |
162 | 104.168 | 661 | 425.032 | |
163 | 104.811 | 662 | 425.675 | |
164 | 105.454 | 663 | 426.318 | |
165 | 106.097 | 664 | 426.961 | |
166 | 106.740 | 665 | 427.604 | |
167 | 107.383 | 666 | 428.247 | |
168 | 108.026 | 667 | 428.890 | |
169 | 108.669 | 668 | 429.533 | |
170 | 109.312 | 669 | 430.176 | |
171 | 109.955 | 670 | 430.819 | |
172 | 110.598 | 671 | 431.462 | |
173 | 111.241 | 672 | 432.105 | |
174 | 111.884 | 673 | 432.749 | |
175 | 112.527 | 674 | 433.392 | |
176 | 113.170 | 675 | 434.035 | |
177 | 113.813 | 676 | 434.678 | |
178 | 114.456 | 677 | 435.321 | |
179 | 115.099 | 678 | 435.964 | |
180 | 115.742 | 679 | 436.607 | |
181 | 116.385 | 680 | 437.250 | |
182 | 117.028 | 681 | 437.893 | |
183 | 117.671 | 682 | 438.536 | |
184 | 118.314 | 683 | 439.179 | |
185 | 118.957 | 684 | 439.822 | |
186 | 119.600 | 685 | 440.465 | |
187 | 120.243 | 686 | 441.108 | |
188 | 120.886 | 687 | 441.751 | |
189 | 121.529 | 688 | 442.394 | |
190 | 122.172 | 689 | 443.037 | |
191 | 122.815 | 690 | 443.680 | |
192 | 123.458 | 691 | 444.323 | |
193 | 124.101 | 692 | 444.966 | |
194 | 124.744 | 693 | 445.609 | |
195 | 125.387 | 694 | 446.252 | |
196 | 126.030 | 695 | 446.895 | |
197 | 126.673 | 696 | 447.538 | |
198 | 127.316 | 697 | 448.181 | |
199 | 127.959 | 698 | 448.824 | |
200 | 128.602 | 699 | 449.467 | |
GRAMS | PWT | GRAMS | PWT | |
201 | 129.245 | 700 | 450.110 | |
202 | 129.889 | 701 | 450.753 | |
203 | 130.532 | 702 | 451.396 | |
204 | 131.175 | 703 | 452.039 | |
205 | 131.818 | 704 | 452.682 | |
206 | 132.461 | 705 | 453.325 | |
207 | 133.104 | 706 | 453.968 | |
208 | 133.747 | 707 | 454.611 | |
209 | 134.390 | 708 | 455.254 | |
210 | 135.033 | 709 | 455.897 | |
211 | 135.676 | 710 | 456.540 | |
212 | 136.319 | 711 | 457.183 | |
213 | 136.962 | 712 | 457.826 | |
214 | 137.605 | 713 | 458.469 | |
215 | 138.248 | 714 | 459.112 | |
216 | 138.891 | 715 | 459.755 | |
217 | 139.534 | 716 | 460.398 | |
218 | 140.177 | 717 | 461.041 | |
219 | 140.820 | 718 | 461.684 | |
220 | 141.463 | 719 | 462.327 | |
221 | 142.106 | 720 | 462.970 | |
222 | 142.749 | 721 | 463.613 | |
223 | 143.392 | 722 | 464.256 | |
224 | 144.035 | 723 | 464.899 | |
225 | 144.678 | 724 | 465.542 | |
226 | 145.321 | 725 | 466.185 | |
227 | 145.964 | 726 | 466.828 | |
228 | 146.607 | 727 | 467.471 | |
229 | 147.250 | 728 | 468.114 | |
230 | 147.893 | 729 | 468.757 | |
231 | 148.536 | 730 | 469.400 | |
232 | 149.179 | 731 | 470.043 | |
233 | 149.822 | 732 | 470.686 | |
234 | 150.465 | 733 | 471.329 | |
235 | 151.108 | 734 | 471.972 | |
236 | 151.751 | 735 | 472.615 | |
237 | 152.394 | 736 | 473.258 | |
238 | 153.037 | 737 | 473.901 | |
239 | 153.680 | 738 | 474.544 | |
240 | 154.323 | 739 | 475.187 | |
241 | 154.966 | 740 | 475.831 | |
242 | 155.609 | 741 | 476.474 | |
243 | 156.252 | 742 | 477.117 | |
244 | 156.895 | 743 | 477.760 | |
245 | 157.538 | 744 | 478.403 | |
246 | 158.181 | 745 | 479.046 | |
247 | 158.824 | 746 | 479.689 | |
248 | 159.467 | 747 | 480.332 | |
249 | 160.110 | 748 | 480.975 | |
250 | 160.753 | 749 | 481.618 | |
GRAMS | PWT | GRAMS | PWT | |
251 | 161.396 | 750 | 482.261 | |
252 | 162.039 | 751 | 482.904 | |
253 | 162.682 | 752 | 483.547 | |
254 | 163.325 | 753 | 484.190 | |
255 | 163.968 | 754 | 484.833 | |
256 | 164.611 | 755 | 485.476 | |
257 | 165.254 | 756 | 486.119 | |
258 | 165.897 | 757 | 486.762 | |
259 | 166.540 | 758 | 487.405 | |
260 | 167.183 | 759 | 488.048 | |
261 | 167.826 | 760 | 488.691 | |
262 | 168.469 | 761 | 489.334 | |
263 | 169.112 | 762 | 489.977 | |
264 | 169.755 | 763 | 490.620 | |
265 | 170.398 | 764 | 491.263 | |
266 | 171.041 | 765 | 491.906 | |
267 | 171.684 | 766 | 492.549 | |
268 | 172.327 | 767 | 493.192 | |
269 | 172.970 | 768 | 493.835 | |
270 | 173.614 | 769 | 494.478 | |
271 | 174.257 | 770 | 495.121 | |
272 | 174.900 | 771 | 495.764 | |
273 | 175.543 | 772 | 496.407 | |
274 | 176.186 | 773 | 497.050 | |
275 | 176.829 | 774 | 497.693 | |
276 | 177.472 | 775 | 498.336 | |
277 | 178.115 | 776 | 498.979 | |
278 | 178.758 | 777 | 499.622 | |
279 | 179.401 | 778 | 500.265 | |
280 | 180.044 | 779 | 500.908 | |
281 | 180.687 | 780 | 501.551 | |
282 | 181.330 | 781 | 502.194 | |
283 | 181.973 | 782 | 502.837 | |
284 | 182.616 | 783 | 503.480 | |
285 | 183.259 | 784 | 504.123 | |
286 | 183.902 | 785 | 504.766 | |
287 | 184.545 | 786 | 505.409 | |
288 | 185.188 | 787 | 506.052 | |
289 | 185.831 | 788 | 506.695 | |
290 | 186.474 | 789 | 507.338 | |
291 | 187.117 | 790 | 507.981 | |
292 | 187.760 | 791 | 508.624 | |
293 | 188.403 | 792 | 509.267 | |
294 | 189.046 | 793 | 509.910 | |
295 | 189.689 | 794 | 510.553 | |
296 | 190.332 | 795 | 511.196 | |
297 | 190.975 | 796 | 511.839 | |
298 | 191.618 | 797 | 512.482 | |
299 | 192.261 | 798 | 513.125 | |
300 | 192.904 | 799 | 513.768 | |
GRAMS | PWT | GRAMS | PWT | |
301 | 193.547 | 800 | 514.411 | |
302 | 194.190 | 801 | 515.054 | |
303 | 194.833 | 802 | 515.697 | |
304 | 195.476 | 803 | 516.340 | |
305 | 196.119 | 804 | 516.983 | |
306 | 196.762 | 805 | 517.626 | |
307 | 197.405 | 806 | 518.269 | |
308 | 198.048 | 807 | 518.912 | |
309 | 198.691 | 808 | 519.556 | |
310 | 199.334 | 809 | 520.199 | |
311 | 199.977 | 810 | 520.842 | |
312 | 200.620 | 811 | 521.485 | |
313 | 201.263 | 812 | 522.128 | |
314 | 201.906 | 813 | 522.771 | |
315 | 202.549 | 814 | 523.414 | |
316 | 203.192 | 815 | 524.057 | |
317 | 203.835 | 816 | 524.700 | |
318 | 204.478 | 817 | 525.343 | |
319 | 205.121 | 818 | 525.986 | |
320 | 205.764 | 819 | 526.629 | |
321 | 206.407 | 820 | 527.272 | |
322 | 207.050 | 821 | 527.915 | |
323 | 207.693 | 822 | 528.558 | |
324 | 208.336 | 823 | 529.201 | |
325 | 208.979 | 824 | 529.844 | |
326 | 209.622 | 825 | 530.487 | |
327 | 210.265 | 826 | 531.130 | |
328 | 210.908 | 827 | 531.773 | |
329 | 211.551 | 828 | 532.416 | |
330 | 212.194 | 829 | 533.059 | |
331 | 212.837 | 830 | 533.702 | |
332 | 213.480 | 831 | 534.345 | |
333 | 214.123 | 832 | 534.988 | |
334 | 214.766 | 833 | 535.631 | |
335 | 215.409 | 834 | 536.274 | |
336 | 216.052 | 835 | 536.917 | |
337 | 216.696 | 836 | 537.560 | |
338 | 217.339 | 837 | 538.203 | |
339 | 217.982 | 838 | 538.846 | |
340 | 218.625 | 839 | 539.489 | |
341 | 219.268 | 840 | 540.132 | |
342 | 219.911 | 841 | 540.775 | |
343 | 220.554 | 842 | 541.418 | |
344 | 221.197 | 843 | 542.061 | |
345 | 221.840 | 844 | 542.704 | |
346 | 222.483 | 845 | 543.347 | |
347 | 223.126 | 846 | 543.990 | |
348 | 223.769 | 847 | 544.633 | |
349 | 224.412 | 848 | 545.276 | |
350 | 225.055 | 849 | 545.919 | |
GRAMS | PWT | GRAMS | PWT | |
351 | 225.698 | 850 | 546.562 | |
352 | 226.341 | 851 | 547.205 | |
353 | 226.984 | 852 | 547.848 | |
354 | 227.627 | 853 | 548.491 | |
355 | 228.270 | 854 | 549.134 | |
356 | 228.913 | 855 | 549.777 | |
357 | 229.556 | 856 | 550.420 | |
358 | 230.199 | 857 | 551.063 | |
359 | 230.842 | 858 | 551.706 | |
360 | 231.485 | 859 | 552.349 | |
361 | 232.128 | 860 | 552.992 | |
362 | 232.771 | 861 | 553.635 | |
363 | 233.414 | 862 | 554.278 | |
364 | 234.057 | 863 | 554.921 | |
365 | 234.700 | 864 | 555.564 | |
366 | 235.343 | 865 | 556.207 | |
367 | 235.986 | 866 | 556.850 | |
368 | 236.629 | 867 | 557.493 | |
369 | 237.272 | 868 | 558.136 | |
370 | 237.915 | 869 | 558.779 | |
371 | 238.558 | 870 | 559.422 | |
372 | 239.201 | 871 | 560.065 | |
373 | 239.844 | 872 | 560.708 | |
374 | 240.487 | 873 | 561.351 | |
375 | 241.130 | 874 | 561.994 | |
376 | 241.773 | 875 | 562.638 | |
377 | 242.416 | 876 | 563.281 | |
378 | 243.059 | 877 | 563.924 | |
379 | 243.702 | 878 | 564.567 | |
380 | 244.345 | 879 | 565.210 | |
381 | 244.988 | 880 | 565.853 | |
382 | 245.631 | 881 | 566.496 | |
383 | 246.274 | 882 | 567.139 | |
384 | 246.917 | 883 | 567.782 | |
385 | 247.560 | 884 | 568.425 | |
386 | 248.203 | 885 | 569.068 | |
387 | 248.846 | 886 | 569.711 | |
388 | 249.489 | 887 | 570.354 | |
389 | 250.132 | 888 | 570.997 | |
390 | 250.775 | 889 | 571.640 | |
391 | 251.418 | 890 | 572.283 | |
392 | 252.061 | 891 | 572.926 | |
393 | 252.704 | 892 | 573.569 | |
394 | 253.347 | 893 | 574.212 | |
395 | 253.990 | 894 | 574.855 | |
396 | 254.633 | 895 | 575.498 | |
397 | 255.276 | 896 | 576.141 | |
398 | 255.919 | 897 | 576.784 | |
399 | 256.562 | 898 | 577.427 | |
400 | 257.205 | 899 | 578.070 | |
GRAMS | PWT | GRAMS | PWT | |
401 | 257.848 | 900 | 578.713 | |
402 | 258.491 | 901 | 579.356 | |
403 | 259.134 | 902 | 579.999 | |
404 | 259.778 | 903 | 580.642 | |
405 | 260.421 | 904 | 581.285 | |
406 | 261.064 | 905 | 581.928 | |
407 | 261.707 | 906 | 582.571 | |
408 | 262.350 | 907 | 583.214 | |
409 | 262.993 | 908 | 583.857 | |
410 | 263.636 | 909 | 584.500 | |
411 | 264.279 | 910 | 585.143 | |
412 | 264.922 | 911 | 585.786 | |
413 | 265.565 | 912 | 586.429 | |
414 | 266.208 | 913 | 587.072 | |
415 | 266.851 | 914 | 587.715 | |
416 | 267.494 | 915 | 588.358 | |
417 | 268.137 | 916 | 589.001 | |
418 | 268.780 | 917 | 589.644 | |
419 | 269.423 | 918 | 590.287 | |
420 | 270.066 | 919 | 590.930 | |
421 | 270.709 | 920 | 591.573 | |
422 | 271.352 | 921 | 592.216 | |
423 | 271.995 | 922 | 592.859 | |
424 | 272.638 | 923 | 593.502 | |
425 | 273.281 | 924 | 594.145 | |
426 | 273.924 | 925 | 594.788 | |
427 | 274.567 | 926 | 595.431 | |
428 | 275.210 | 927 | 596.074 | |
429 | 275.853 | 928 | 596.717 | |
430 | 276.496 | 929 | 597.360 | |
431 | 277.139 | 930 | 598.003 | |
432 | 277.782 | 931 | 598.646 | |
433 | 278.425 | 932 | 599.289 | |
434 | 279.068 | 933 | 599.932 | |
435 | 279.711 | 934 | 600.575 | |
436 | 280.354 | 935 | 601.218 | |
437 | 280.997 | 936 | 601.861 | |
438 | 281.640 | 937 | 602.504 | |
439 | 282.283 | 938 | 603.147 | |
440 | 282.926 | 939 | 603.790 | |
441 | 283.569 | 940 | 604.433 | |
442 | 284.212 | 941 | 605.076 | |
443 | 284.855 | 942 | 605.720 | |
444 | 285.498 | 943 | 606.363 | |
445 | 286.141 | 944 | 607.006 | |
446 | 286.784 | 945 | 607.649 | |
447 | 287.427 | 946 | 608.292 | |
448 | 288.070 | 947 | 608.935 | |
449 | 288.713 | 948 | 609.578 | |
450 | 289.356 | 949 | 610.221 | |
GRAMS | PWT | GRAMS | PWT | |
451 | 289.999 | 950 | 610.864 | |
452 | 290.642 | 951 | 611.507 | |
453 | 291.285 | 952 | 612.150 | |
454 | 291.928 | 953 | 612.793 | |
455 | 292.571 | 954 | 613.436 | |
456 | 293.214 | 955 | 614.079 | |
457 | 293.857 | 956 | 614.722 | |
458 | 294.500 | 957 | 615.365 | |
459 | 295.143 | 958 | 616.008 | |
460 | 295.786 | 959 | 616.651 | |
461 | 296.429 | 960 | 617.294 | |
462 | 297.072 | 961 | 617.937 | |
463 | 297.715 | 962 | 618.580 | |
464 | 298.358 | 963 | 619.223 | |
465 | 299.001 | 964 | 619.866 | |
466 | 299.644 | 965 | 620.509 | |
467 | 300.287 | 966 | 621.152 | |
468 | 300.930 | 967 | 621.795 | |
469 | 301.573 | 968 | 622.438 | |
470 | 302.216 | 969 | 623.081 | |
471 | 302.860 | 970 | 623.724 | |
472 | 303.503 | 971 | 624.367 | |
473 | 304.146 | 972 | 625.010 | |
474 | 304.789 | 973 | 625.653 | |
475 | 305.432 | 974 | 626.296 | |
476 | 306.075 | 975 | 626.939 | |
477 | 306.718 | 976 | 627.582 | |
478 | 307.361 | 977 | 628.225 | |
479 | 308.004 | 978 | 628.868 | |
480 | 308.647 | 979 | 629.511 | |
481 | 309.290 | 980 | 630.154 | |
482 | 309.933 | 981 | 630.797 | |
483 | 310.576 | 982 | 631.440 | |
484 | 311.219 | 983 | 632.083 | |
485 | 311.862 | 984 | 632.726 | |
486 | 312.505 | 985 | 633.369 | |
487 | 313.148 | 986 | 634.012 | |
488 | 313.791 | 987 | 634.655 | |
489 | 314.434 | 988 | 635.298 | |
490 | 315.077 | 989 | 635.941 | |
491 | 315.720 | 990 | 636.584 | |
492 | 316.363 | 991 | 637.227 | |
493 | 317.006 | 992 | 637.870 | |
494 | 317.649 | 993 | 638.513 | |
495 | 318.292 | 994 | 639.156 | |
496 | 318.935 | 995 | 639.799 | |
497 | 319.578 | 996 | 640.442 | |
498 | 320.221 | 997 | 641.085 | |
499 | 320.864 | 998 | 641.728 | |
GRAMS | PWT | 999 | 642.31 |
Quick Tips
Oh, and if you must know, 1000 Grams is 643.014 Pennyweight!
Also note that Jewelers will sometimes round these numbers off. i.e. 25.077 Pennyweight (39 Grams) could be written as 25.07 dwt.
Point: 1 Troy Ounce of Gold is 20 dwt or 31.1034768 Grams!
1 Normal Ounce of Gold is 18.2288 dwt or 28.3495231 Grams!
20 Pennyweights is 1 ounce of Gold.
1 Pennyweight is 1.555 Grams.
Just so you know!